Economic Calendar
Stay updated with important economic events and data releases that impact the markets
Interest Rates
Inflation Data
GDP & Growth
Trade Data
Upcoming Events
| Date & Time | Event | Country | Impact | Previous | Forecast |
|---|---|---|---|---|---|
Feb 5, 2024 17:30 IST | RBI Monetary Policy Decision | India | high | 6.50% | 6.50% |
Feb 6, 2024 12:00 IST | Manufacturing PMI | India | medium | 54.9 | 55.2 |
Feb 7, 2024 17:00 IST | Foreign Exchange Reserves | India | low | $617.3B | $618.0B |
Feb 12, 2024 17:30 IST | CPI Inflation Rate YoY | India | high | 5.69% | 5.10% |
Feb 14, 2024 12:00 IST | WPI Inflation YoY | India | medium | 0.73% | 0.50% |
Feb 15, 2024 17:30 IST | Trade Balance | India | medium | -$19.8B | -$18.5B |
Feb 20, 2024 20:00 IST | FOMC Meeting Minutes | USA | high | - | - |
Feb 23, 2024 18:30 IST | GDP Growth Rate QoQ | India | high | 7.6% | 6.8% |
Feb 28, 2024 12:00 IST | Infrastructure Output YoY | India | low | 7.8% | 8.0% |
Understanding Impact Levels
High
Major market-moving events like RBI policy, GDP data, or Fed decisions
Medium
Important data like PMI, trade balance, or industrial production
Low
Routine data releases with limited immediate market impact
Never miss an important event
Set up alerts and get notified before major economic events that could impact your portfolio