Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
Foreign Portfolio Investors turned heavy sellers in December 2025, with BFSI, FMCG, and services bearing the brunt. This article breaks down sector-wise FPI flows, key triggers behind the selling, and what January trends could signal for Indian markets.
It was not just that the foreign portfolio investors (FPIs) sold Indian equities worth $2.5 billion in December. For year 2025 as a whole, FPIs were net sellers in equities to the tune of $18.8 billion. This is despite fairly robust inflows into large IPOs during the year worth almost $8.2 billion, so secondary market selling by FPIs has been close to $27 billion in year 2025. This FPI selling has been triggered by several factors like valuation worries, earnings slowdown, geopolitical risk, delays in the Indo-US trade deal as well as a weak rupee at ₹90/$. The table captures the break-down of the $2.5 billion of selling by FPIs in December sector wise. FPI assets under custody (AUC) is well below Sep-24.
| Sectors | Dec-25(H1) | Dec-25(H2) | Dec-25 | Sectors | Dec-25(H1) | Dec-25(H2) | Dec-25 |
| Consumer Services | -5 | 377 | 372 | Media | -4 | -31 | -35 |
| Metals & Mining | 89 | 242 | 331 | Textiles | -29 | -30 | -59 |
| Oil and Gas | 331 | -72 | 259 | Realty | -74 | -30 | -104 |
| Others | 101 | 37 | 138 | Cement | -124 | -61 | -185 |
| IT Sector | -367 | 496 | 129 | Automobiles | 67 | -295 | -228 |
| Consumer Durables | 44 | 22 | 66 | Capital Goods | -134 | -150 | -284 |
| Telecommunication | -97 | 124 | 27 | Power | -233 | -71 | -304 |
| Construction | -19 | 43 | 24 | Healthcare | -259 | -71 | -330 |
| Utilities | -1 | -2 | -3 | Services | -357 | -116 | -473 |
| Chemicals | -2 | -3 | -5 | FMCG Sector | -156 | -492 | -648 |
| Forest Materials | -6 | 0 | -6 | BFSI | -718 | -446 | -1,164 |
| Diversified | -9 | -3 | -12 | Grand Total | -1,962 | -532 | -2,494 |
| Data Source: NSDL (All figures are $ Million) | |||||||
As stated earlier, there was no domestic versus global approach to FPI action in December. In most cases, it did look like a year-end adjustment.
Unlike the last few months, the focus has not been so much on domestic versus global stories. Buying and selling was determined more by profit booking considerations and year-end adjustment to portfolios. January FPI data should give a clearer idea.
Comments