Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
Equity mutual funds saw a sharp jump in AUM in October 2025 — but not due to flows. An 83% contribution came from market price appreciation. This breakdown shows which fund categories benefited the most and why.
Each month the AUM of mutual funds shifts higher or lower. In October 2025, the overall AUM of mutual funds got tantalizingly close to ₹80 trillion. Let us just get a perspective of open-ended funds. Between September 2025 and October 2025; overall AUM spiked from ₹75.36 Trillion to ₹79.62 Trillion. That is AUM accretion of ₹4.26 trillion between September and October. Normally, when the AUM of debt fund changes, it is largely driven by inflows or outflows. However, in case of equity funds, hybrid funds, and passive equity funds; both flows and price moves can contribute in substantial measure. The table below captures the AUM shift dissection of active equity funds in Oct-25.
| Active Equity Market Funds |
Net Inflow in the Fund | AUM Closing Value | AUM Accretion | Price Accretion | Price Move Dominance |
| Dividend Yield Fund | -178.96 | 33,210.96 | 969.98 | 1,148.94 | 118.45% |
| ELSS | -665.66 | 2,53,264.09 | 8,489.50 | 9,155.16 | 107.84% |
| Value Fund/Contra Fund | 368.39 | 2,13,021.35 | 8,722.77 | 8,354.38 | 95.78% |
| Large Cap Fund | 971.97 | 4,10,156.51 | 15,063.19 | 14,091.22 | 93.55% |
| Sectoral/Thematic Funds | 1,366.16 | 5,33,830.68 | 20,361.25 | 18,995.08 | 93.29% |
| Focused Fund | 939.06 | 1,70,127.72 | 7,158.97 | 6,219.91 | 86.88% |
| Mid Cap Fund | 3,807.11 | 4,54,606.49 | 21,066.24 | 17,259.13 | 81.93% |
| Large & Mid Cap Fund | 3,177.07 | 3,22,158.21 | 15,254.86 | 12,077.79 | 79.17% |
| Small Cap Fund | 3,476.04 | 3,72,362.31 | 15,621.56 | 12,145.52 | 77.75% |
| Multi Cap Fund | 2,500.43 | 2,20,254.63 | 9,885.64 | 7,385.21 | 74.71% |
| Flexi Cap Fund | 8,928.71 | 5,33,756.17 | 25,840.13 | 16,911.43 | 65.45% |
| Active Equity Funds | 24,690.33 | 35,16,749.11 | 1,48,434.10 | 1,23,743.77 | 83.37% |
| Data Source: AMFI (absolute numbers are ₹ in crore) | |||||
Here is a break-up of triggers for the AUM shift in October 2025, across segments.
Based on the data provided by AMFI, Equity Funds sawn an overall AUM accretion in the month of October 2025, compared to September. Here are the granular details.
It must be noted that while flows have been consistently positive in the case of equity funds, the price movement has worked both ways (positive and negative) depending on which way the indices move. In October 2025, equity funds gained from an index rally!
Comments