Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
India’s merchandise trade deficit widened in FY26, but strong services exports helped keep the overall deficit in check. Here’s what December 2025 trade data really signals for CAD, rupee stability, and investors.
The trade data put out by the DGFT for December 2025 and for the cumulative first 9 months of FY26 show a widening of the overall deficit. The overall deficit is the goods trade deficit adjusted for the surplus in the services trade account. India’s services surplus arises predominantly from export of IT services. The trade deficit has to be looked at in context of the fact that Indian exports to the US have taken a hit in recent months due to the penal tariffs imposed by Trump, but has held steady overall.
| Trade Variable | FY26 (9M) | FY26 (9M) | FY25 (9M) | YOY (%) |
| Merchandise Exports | 330.29 | 292.07 | 322.41 | 2.44% |
| Merchandise Imports | 578.61 | 515.21 | 546.36 | 5.90% |
| Total Merchandise Trade | 908.90 | 807.28 | 868.77 | 4.62% |
| Merchandise Trade Deficit | -248.32 | -223.14 | -223.95 | 10.88% |
| Services Exports | 303.97 | 270.06 | 285.53 | 6.46% |
| Services Imports | 152.23 | 135.93 | 150.01 | 1.48% |
| Total Services Trade | 456.20 | 405.99 | 435.54 | 4.74% |
| Services Trade Surplus | 151.74 | 134.13 | 135.52 | 11.97% |
| Combined Exports | 634.26 | 562.13 | 607.94 | 4.33% |
| Combined Imports | 730.84 | 651.14 | 696.37 | 4.95% |
| Overall Trade Volume | 1,365.10 | 1,213.27 | 1,304.31 | 4.66% |
| Overall Trade Deficit | -96.58 | -89.01 | -88.43 | 9.22% |
| Data Source: DGFT (Figures in $ Billion) | ||||
Here is what we read from the update on trade data as of December 2025.
Here are some quick takeaways for investors from the trade data as of Dec-25.
While the overall deficit is about 9.2% higher in FY26, it must be said that the 50% tariffs have not had a significant impact. With just 3 months to go, India can take solace from the fact that the CAD will not spill much beyond the previous year levels.
Comments