Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
A deep dive into India’s mutual fund sectoral shifts in December 2025—who gained, who lost, and why domestic-demand sectors dominated MF portfolios.
As of the close of December 2025, Indian mutual funds reported total equity AUM of ₹51.08 Trillion. This includes the active equity fund AUM plus the AUM of the equity component of hybrid funds and index funds. Here we look at how the sectoral mix of mutual funds changed in December 2025, compared to December 2024. We look at it in terms of the Rupee change in AUM as well as the Percentage change in AUM. While the former is a more material measure from investor significance, the latter is fair to small sectors too. To get a more balanced view we rank various sectoral changes of MFs on rupee and percentage terms and rank on the average, which is presented below.
| Sector | Dec-25 (MF AUM) | YOY (₹ Change) | YOY (%) Change | Average Rank |
| Banking & Finance | 15,47,764 | 4,04,375 | 35.37% | 3.00 |
| Retail | 1,99,578 | 53,742 | 36.85% | 3.50 |
| Telecom | 1,72,093 | 45,062 | 35.47% | 4.50 |
| Auto & Ancillaries | 4,86,366 | 1,02,212 | 26.61% | 5.00 |
| Metals & Mining | 1,65,850 | 43,100 | 35.11% | 6.00 |
| Oil & Gas | 2,94,016 | 56,903 | 24.00% | 6.00 |
| Aviation | 40,511 | 14,759 | 57.31% | 6.50 |
| Diamond & Jewellery | 39,145 | 11,134 | 39.75% | 8.00 |
| Chemicals & Fertilisers | 1,38,846 | 29,719 | 27.23% | 8.00 |
| Power | 1,44,641 | 21,307 | 17.28% | 11.00 |
| FMCG | 2,42,476 | 29,856 | 14.04% | 11.00 |
| Pharmaceuticals | 4,04,824 | 33,138 | 8.92% | 12.00 |
| Capital Goods | 1,78,807 | 19,698 | 12.38% | 13.00 |
| Shipping & Logistics | 45,855 | 7,190 | 18.60% | 13.50 |
| Agri | 18,396 | 3,524 | 23.70% | 14.00 |
| Data Source: AMFI, MF Monthly Factsheets (AUM data ₹ in Crore) | ||||
Having seen the top-15 sectors on average rank across rupee change and percentage change in MF sectoral AUM, here is the granular sectoral story.
It is interesting to note that the fourth most preferred sector for mutual funds in terms AUM is healthcare; after BFSI, autos, and IT Services. Even for the mutual funds, the focus in the last few months has been more towards the domestic demand plays!
Comments