Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
India’s FY26 GDP growth prints at 7.4% in the First Advance Estimates, but beneath the headline lies a widening real-nominal gap, weak agriculture momentum, and inflation-driven optics. A sector-wise decode of what’s real—and what’s reflation-dependent.
On the face of it, the first advance estimate (FAE) of FY26 GDP growth does look very impressive at 7.4%, compared to 6.5% last year. However, while the real GDP growth was 90 bps higher this year, the nominal GDP growth (before inflation adjustment) was actually down by 180 bps compared to FY25. Most of the GDP gains in FY26 appear to have come from inordinately low inflation. There are other key data points too. Agriculture growth was lower in FY26 in real terms, and in nominal terms, it is actually flat. Secondary sector growth came from manufacturing, while utilities and construction sector lagged. However, there are positive tidings too; as we shall see later.
| Sector (Real GDP Growth) | FY24 | FY25 | FY26 (FAE) | FY25 (%) | FY26 (%) |
| Primary Sector | 26,97,294 | 28,15,689 | 28,90,621 | 4.4 | 2.7 |
| Agriculture, Livestock, Forestry | 23,67,287 | 24,76,805 | 25,54,071 | 4.6 | 3.1 |
| Mining & Quarrying | 3,30,007 | 3,38,884 | 3,36,550 | 2.7 | -0.7 |
| Secondary Sector | 46,46,499 | 49,31,228 | 52,57,858 | 6.1 | 6.6 |
| Manufacturing | 28,25,935 | 29,53,647 | 31,61,364 | 4.5 | 7.0 |
| Electricity, Gas, Utility Services | 3,82,776 | 4,05,296 | 4,13,702 | 5.9 | 2.1 |
| Construction | 14,37,788 | 15,72,285 | 16,82,792 | 9.4 | 7.0 |
| Tertiary Sector | 88,07,683 | 94,40,529 | 1,03,01,349 | 7.2 | 9.1 |
| Trade, Hotels, Transport | 29,94,536 | 31,76,830 | 34,15,552 | 6.1 | 7.5 |
| Financial, Realty | 38,14,586 | 40,88,072 | 44,94,341 | 7.2 | 9.9 |
| Public Administration, Defence | 19,98,561 | 21,75,628 | 23,91,455 | 8.9 | 9.9 |
| Real GVA | 1,61,51,477 | 1,71,87,446 | 1,84,49,828 | 6.4 | 7.3 |
| Real GDP | 1,76,50,591 | 1,87,96,955 | 2,01,89,919 | 6.5 | 7.4 |
| Data Source: MOSPI (Figures are ₹ in Crore) – FAE is First Advance Estimates | |||||
One apparent conclusion is that the real GDP growth for FY26 is likely to be driven more by low inflation even as top line growth is under pressure. Here are key takeaways.
Based on the rupee nominal GDP estimates provided by MOSPI, India could see GDP touching $4 trillion level this year, still leaving a long gap to $5 trillion GDP target. Of course, that is assuming that the rupee does not weaken further against the dollar!
Comments