Announcement: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et quam blandit odio sodales pharetra.
FPIs have exited Indian secondary market equities aggressively over the last four years, even as debt and IPO flows stayed resilient. Here’s what’s really driving the shift.
A good way to look at FPI tilt is to look at data for 4 years. There are some interesting findings. Over last 4 years, total FPI inflows into India were ₹1,75,042 Crore. But this macro picture glosses some micro facts. If you add up the 4 calendar years, FPIs have been net buyers in debt worth ₹2,83,355 Crore, but sold equities worth ₹ (1,08,313) crore. We can break-up equity flows further. FPIs net selling of ₹ (1,08,313) crore comprises of IPO inflows of ₹2,63,176 crore and secondary market equity outflows of ₹ (3,71,489) crore. In short, secondary market selling in equities by FPIs has been intense.
| Calendar
Month |
FPI Flows Secondary | FPI Flows Primary | FPI Flows Equity | FPI Flows Debt/Hybrid | Overall FPI Flows |
| Calendar 2022 (₹ Crore) | (146,048.38) | 24,608.94 | (121,439.44) | (11,375.78) | (132,815.22) |
| Calendar 2023 (₹ Crore) | 1,27,759.75 | 43,347.14 | 1,71,106.89 | 65,954.38 | 2,37,061.27 |
| Calendar 2024 (₹ Crore) | (1,21,210.21) | 1,21,637.15 | 426.94 | 1,65,342.98 | 1,65,769.92 |
| Jan-2025 (₹ Crore) | (81,903.72) | 3,876.78 | (78,026.94) | 815.91 | (77,211.03) |
| Feb-2025 (₹ Crore) | (41,748.97) | 7,174.62 | (34,574.35) | 10,273.72 | (24,300.63) |
| Mar-2025 (₹ Crore) | (6,027.77) | 2,055.16 | (3,972.61) | 36,953.97 | 32,981.36 |
| Apr-2025 (₹ Crore) | 3,243.03 | 980.28 | 4,223.31 | (24,413.24) | (20,189.93) |
| May-2025 (₹ Crore) | 18,082.82 | 1,777.41 | 19,860.23 | 11,089.48) | 30,949.71 |
| Jun-2025 (₹ Crore) | 8,466.77 | 6,123.51 | 14,590.28 | (22,153.36) | (7,563.08) |
| Jul-2025 (₹ Crore) | (31,988.32) | 14,247.74 | (17,740.58) | 12,202.89 | (5,537.69) |
| Aug-2025 (₹ Crore) | (39,063.85) | 4,070.42 | (34,993.43) | 14,488.43 | (20,505.00) |
| Sep-2025 (₹ Crore) | (27,163.33) | 3,278.61 | (23,884.72) | 11,345.99 | (12,538.73) |
| Oct-2025 (₹ Crore) | 3,902.34 | 10,707.97 | 14,610.31 | 20,987.58 | 35,597.89 |
| Nov-2025 (₹ Crore) | (15,659.31) | 11,894.69 | (3,764.62) | 6,601.09 | 2,836.47 |
| Dec-2025 (₹ Crore) # | (22,130.28) | 7,395.90 | (14,735.38) | (14,758.36) | (29,493.74) |
| Total for 2025 (₹ Crore) | (2,31,990.59) | 73,583.09 | (1,58,407.50) | 63,433.10 | (94,974.40) |
| Data Source: NSDL (# – Data up to December 26, 2025) | |||||
There are 3 things that strike about FPI data over the last 4 calendar years.
One thing that stands out has been that the direction and colour of FPI flows into Indian markets have been largely driven by specific events.
It is not just valuations, but also the fact that most FPIs were heavily overweight on India and that needed realignment. Also, FPIs have been concerned about India’s diplomatic stand. Geopolitical risk and a volatile rupee have also not helped matters much.
Comments